Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Shawneetown, IL | ALL | $15.00 | 2:00p | 2:00p | 10:00a | 2:00p | 2:00p | 10:00a | NA |
Clay, KY | ALL | $12.00 | 2:00p | 2:00p | 10:00a | 2:00p | 2:00p | 10:00a | NA |
Marion, KY | ALL | $12.00 | 2:00p | 2:00p | 10:00a | 2:00p | 2:00p | 10:00a | NA |
Morganfield, KY | ALL | $8.00 | 2:00p | 2:00p | 10:00a | 2:00p | 2:00p | 10:00a | NA |
Sturgis, KY | ALL | $4.00 | 2:00p | 2:00p | 10:00a | 2:00p | 2:00p | 10:00a | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$10.00
International Service
Handling fee for international orders
$22.00